May 17 17:00:05  85.26.237.*
May 17 17:03:51  84.54.234.*
May 17 17:11:31  185.156.1.*
May 17 18:00:04  85.26.237.*
May 17 18:01:04  84.54.234.*
May 17 19:00:04  85.26.237.*
May 17 19:00:58  185.156.1.*
May 17 19:01:00  84.54.234.*
May 17 20:00:04  84.54.234.*
May 17 20:00:05  85.26.237.*
May 17 21:00:04  85.26.237.*
May 17 21:00:06  84.54.234.*
May 17 21:11:32  185.156.1.*
May 17 22:00:05  85.26.237.*
May 17 22:00:05  213.79.97.*
May 17 22:00:14  84.54.234.*
May 17 22:17:23  *.broadband.spb.TiERA.org
May 17 23:00:04  85.26.237.*
May 17 23:00:26  84.54.234.*
May 17 23:00:58  185.156.1.*
May 18 00:00:04  85.26.237.*
May 18 00:01:16  84.54.234.*
May 18 01:00:04  85.26.237.*
May 18 01:00:04  84.54.234.*
May 18 01:11:32  185.156.1.*
May 18 02:00:04  84.54.234.*
May 18 02:00:04  85.26.237.*
May 18 02:12:16  213.79.97.*
May 18 03:00:04  85.26.237.*
May 18 03:00:04  84.54.234.*
May 18 03:00:59  185.156.1.*
May 18 03:59:06  *.dynamic.spd-mgts.ru
May 18 04:00:04  85.26.237.*
May 18 04:32:14  84.54.234.*
May 18 05:00:05  85.26.237.*
May 18 05:00:10  84.54.234.*
May 18 05:11:32  185.156.1.*
May 18 06:00:04  85.26.237.*
May 18 06:06:29  84.54.234.*
May 18 07:00:04  85.26.237.*
May 18 07:00:11  84.54.234.*
May 18 07:00:58  185.156.1.*
May 18 08:00:04  85.26.237.*
May 18 08:00:04  84.54.234.*
May 18 08:50:34  185.24.244.*
May 18 09:00:04  85.26.237.*
May 18 09:00:04  84.54.234.*
May 18 09:11:31  185.156.1.*
May 18 10:00:04  85.26.237.*
May 18 10:12:00  *.nct.ru
May 18 10:21:41  84.54.234.*
May 18 11:00:04  85.26.237.*
May 18 11:00:15  84.54.234.*
May 18 11:00:58  185.156.1.*
May 18 11:43:22  *.ntsomz.ru
May 18 12:00:04  85.26.237.*
May 18 12:00:35  84.54.234.*
May 18 13:00:04  85.26.237.*
May 18 13:01:29  84.54.234.*
May 18 13:11:31  185.156.1.*
May 18 13:24:53  62.117.59.*
May 18 14:00:04  85.26.237.*
May 18 14:00:05  84.54.234.*
May 18 15:00:04  85.26.237.*
May 18 15:00:04  84.54.234.*
May 18 15:00:59  185.156.1.*
May 18 15:49:24  *.ntsomz.ru
May 18 16:00:04  85.26.237.*
May 18 16:31:50  84.54.234.*
May 18 17:00:04  85.26.237.*
May 18 17:00:20  84.54.234.*
May 18 17:11:32  185.156.1.*
May 18 18:00:04  85.26.237.*
May 18 18:03:30  84.54.234.*
May 18 19:00:04  85.26.237.*
May 18 19:00:04  84.54.234.*
May 18 19:00:58  185.156.1.*
May 18 20:00:04  85.26.237.*
May 18 20:00:05  84.54.234.*
May 18 21:00:04  85.26.237.*
May 18 21:00:05  84.54.234.*
May 18 21:11:31  185.156.1.*
May 18 21:51:01  *.broadband.spb.TiERA.org
May 18 22:00:05  85.26.237.*
May 18 22:00:06  213.79.97.*
May 18 22:19:24  84.54.234.*
May 18 23:00:04  85.26.237.*
May 18 23:00:59  185.156.1.*
May 18 23:05:04  84.54.234.*
May 19 00:00:04  85.26.237.*
May 19 00:01:27  84.54.234.*
May 19 01:00:05  85.26.237.*
May 19 01:00:25  84.54.234.*
May 19 01:11:32  185.156.1.*
May 19 02:00:04  85.26.237.*
May 19 02:00:04  84.54.234.*
May 19 02:11:00  213.79.97.*
May 19 03:00:04  84.54.234.*
May 19 03:00:05  85.26.237.*
May 19 03:00:59  185.156.1.*
May 19 03:59:05  *.dynamic.spd-mgts.ru
May 19 04:00:04  85.26.237.*
May 19 04:25:21  84.54.234.*
May 19 05:00:04  85.26.237.*
May 19 05:00:44  84.54.234.*
May 19 05:11:32  185.156.1.*
May 19 06:00:04  85.26.237.*
May 19 06:02:39  84.54.234.*
May 19 07:00:04  85.26.237.*
May 19 07:00:31  84.54.234.*
May 19 07:00:58  185.156.1.*
May 19 08:00:04  85.26.237.*
May 19 08:00:05  84.54.234.*
May 19 08:53:58  *.ntsomz.ru
May 19 09:00:04  85.26.237.*
May 19 09:00:06  84.54.234.*
May 19 09:11:31  185.156.1.*
May 19 10:00:04  85.26.237.*
May 19 10:08:49  84.54.234.*
May 19 10:12:00  *.nct.ru
May 19 11:00:04  85.26.237.*
May 19 11:00:58  185.156.1.*
May 19 11:01:14  84.54.234.*
May 19 12:00:04  85.26.237.*
May 19 12:00:16  84.54.234.*
May 19 12:49:50  62.117.59.*
May 19 13:00:04  85.26.237.*
May 19 13:00:04  84.54.234.*
May 19 13:11:32  185.156.1.*
May 19 14:00:04  84.54.234.*
May 19 14:00:08  85.26.237.*
May 19 15:00:05  85.26.237.*
May 19 15:00:05  84.54.234.*
May 19 15:00:58  185.156.1.*
May 19 16:00:04  85.26.237.*
May 19 16:35:11  84.54.234.*
May 19 17:00:04  85.26.237.*
May 19 17:01:24  84.54.234.*
May 19 17:11:31  185.156.1.*
May 19 18:00:04  85.26.237.*
May 19 18:01:29  84.54.234.*
May 19 19:00:04  85.26.237.*
May 19 19:00:36  84.54.234.*
May 19 19:00:58  185.156.1.*
May 19 20:00:05  85.26.237.*
May 19 20:00:05  84.54.234.*
May 19 21:00:05  84.54.234.*
May 19 21:00:06  85.26.237.*
May 19 21:11:32  185.156.1.*
May 19 22:00:04  85.26.237.*
May 19 22:00:08  213.79.97.*
May 19 22:13:15  84.54.234.*
May 19 23:00:04  85.26.237.*
May 19 23:00:04  84.54.234.*
May 19 23:00:59  185.156.1.*
May 20 00:00:04  85.26.237.*
May 20 00:07:45  84.54.234.*
May 20 01:00:04  85.26.237.*
May 20 01:00:26  84.54.234.*
May 20 01:11:31  185.156.1.*
May 20 02:00:04  85.26.237.*
May 20 02:00:04  84.54.234.*
May 20 02:11:04  213.79.97.*
May 20 03:00:04  85.26.237.*
May 20 03:00:05  84.54.234.*
May 20 03:00:59  185.156.1.*
May 20 03:59:05  *.dynamic.spd-mgts.ru
May 20 04:00:04  85.26.237.*
May 20 04:19:59  84.54.234.*
May 20 05:00:04  85.26.237.*
May 20 05:00:44  84.54.234.*
May 20 05:11:32  185.156.1.*
May 20 06:00:04  85.26.237.*
May 20 06:06:24  84.54.234.*
May 20 07:00:05  85.26.237.*
May 20 07:00:14  84.54.234.*
May 20 07:00:58  185.156.1.*
May 20 08:00:04  85.26.237.*
May 20 08:00:05  84.54.234.*
May 20 08:45:41  185.24.244.*
May 20 09:00:04  85.26.237.*
May 20 09:00:04  84.54.234.*
May 20 09:11:33  185.156.1.*
May 20 10:00:04  85.26.237.*
May 20 10:12:00  *.nct.ru
May 20 10:22:55  84.54.234.*
May 20 11:00:05  85.26.237.*
May 20 11:00:30  84.54.234.*
May 20 11:00:59  185.156.1.*
May 20 12:00:04  85.26.237.*
May 20 12:00:16  84.54.234.*
May 20 13:00:04  85.26.237.*
May 20 13:00:04  84.54.234.*
May 20 13:11:31  185.156.1.*
May 20 14:00:04  84.54.234.*
May 20 14:00:05  85.26.237.*
May 20 15:00:04  85.26.237.*
May 20 15:00:04  84.54.234.*
May 20 15:00:59  185.156.1.*
May 20 16:00:04  85.26.237.*
May 20 16:30:55  84.54.234.*
May 20 17:00:04  85.26.237.*
May 20 17:01:29  84.54.234.*
May 20 17:11:32  185.156.1.*
May 20 18:00:04  85.26.237.*
May 20 18:04:54  84.54.234.*
May 20 19:00:04  85.26.237.*
May 20 19:00:24  84.54.234.*
May 20 19:00:58  185.156.1.*
May 20 20:00:04  85.26.237.*
May 20 20:00:04  84.54.234.*
May 20 21:00:04  85.26.237.*
May 20 21:00:04  84.54.234.*
May 20 21:11:32  185.156.1.*
May 20 22:00:04  85.26.237.*
May 20 22:00:08  213.79.97.*